Loading...

Planner

Planner 2025-26

Planner 2025-26

DAY Mar Apr May Jun Jul Aug Sep
Monday 1
Tuesday 1 1 School Reopens 2 Ramdev Jayanti
Wednesday 2 2 3
Thursday 3 1 3 4
Friday 4 2 4 1 5 Eid- E- Milad
Saturday 1 5 VI-XII* 3 VI-XII* 5 VI-XII* 2 VI-XII* 6 VI-XII*
Sunday 2 6 Ram Navami 4 1 6 Muharram 3 7
Monday 3 7 5 2 Summer Break 7 4 8
Tuesday 4 8 6 3 Summer Break 8 5 9
Wednesday 5 9 7 4 Summer Break 9 6 10
Thursday 6 10 Mahaveer Jayanti 8 5 Summer Break 10 7 11
Friday 7 11 9 6 Summer Break 11 8 12
Saturday 8 NIWD 12 VI-XII* 10 II Saturday 7 Summer Break 12 NIWD 9 Adivasi Diwas / Raksha Bandhan 13 II Saturday
Sunday 9 13 11 8 13 10 14
Monday 10 14 Dr. Ambedkar Jayanti 12 Buddha Purnima 9 Summer Break 14 11 15
Tuesday 11 15 13 10 Summer Break 15 12 16
Wednesday 12 16 14 11 Summer Break 16 13 17
Thursday 13 Holi 17 15 12 Summer Break 17 14 18
Friday 14 Dhulandi 18 Good Friday 16 13 Summer Break 18 15 Independence Day 19
Saturday 15 III Saturday 19 III Saturday 17 NIWD 14 Summer Break 19 III Saturday 16 Janmashtami 20 NIWD
Sunday 16 20 18 15 20 17 21
Monday 17 21 19 Summer Break for Pre Nur - VIII 16 Summer Break 21 18 22 Navratra Sthapana
Tuesday 18 22 20 17 Summer Break 22 19 23
Wednesday 19 23 21 18 Summer Break 23 20 24
Thursday 20 24 22 19 Summer Break 24 21 25
Friday 21 25 23 20 Summer Break 25 22 26
Saturday 22 Sheetla Ashtami 26 NIWD 24 NIWD 21 Summer Break 26 VI-XII* 23 NIWD 27 NIWD
Sunday 23 27 25 22 27 24 28
Monday 24 Session begins III-IX & XI 28 26 Summer Break for IX - XII 23 Summer Break 28 25 29
Tuesday 25 29 Parshuram Jayanti 27 Summer Break 24 Summer Break 29 26 30
Wednesday 26 30 28 Summer Break 25 Summer Break 30 27 Ganesh Chaturthi
Thursday 27 29 Summer Break 26 Summer Break 31 28 29
Friday 28 30 Summer Break 27 Summer Break 29
Saturday 29 IV Saturday 31 Summer Break 28 Summer Break 30 VI-XII*
Sunday 30 Cheti Chand 29 31
*Teaching Saturdays    #Subject to change
DAY Oct Nov Dec Jan Feb Mar
Monday 1
Tuesday 2
Wednesday 1 3
Thursday 2 Dussehra / Gandhi Jayanti 4 1 Winter Break
Friday 3 5 2 Winter Break
Saturday 4 1 VI-XII* 6 NIWD 3 Winter Break
Sunday 5 2 7 4 1 1
Monday 6 3 8 5 2 2
Tuesday 7 4 9 6 3 3 Holi
Wednesday 8 5 Guru Nanak Jayanti 10 7 4 4 Holi
Thursday 9 6 11 8 5 5 Holi
Friday 10 7 12 9 6 6
Saturday 11 VI-VII* 8 VI-XII* 13 II Saturday 10 VI-XII* 7 VI-XII* 7
Sunday 12 9 14 11 8 8
Monday 13 10 15 12 9 9
Tuesday 14 11 16 13 10 10
Wednesday 15 12 17 14 Makar Sankranti 11 11 Sheetla Ashtami
Thursday 16 13 18 15 12 12
Friday 17 14 19 16 13 13
Saturday 18 Diwali 15 III Saturday 20 NIWD 17 VI-XII* 14 II Saturday 14 NIWD
Sunday 19 Diwali 16 21 18 15 15
Monday 20 Diwali 17 22 19 16 Maha Shivratri 16
Tuesday 21 Diwali 18 23 20 17 17
Wednesday 22 Diwali 19 24 21 18 18
Thursday 23 Diwali 20 25 Xmas / Winter Break 22 19 19
Friday 24 Diwali 21 26 Winter Break 23 20 20 EId-Ul-Fitr / Cheti Chand
Saturday 25 Diwali 22 VI-XII* 27 Winter Break 24 VI-XII* 21 NIWD 21 NIWD
Sunday 26 23 28 Winter Break 25 22 22
Monday 27 24 29 Winter Break 26 Republic Day 23 23
Tuesday 28 25 30 Winter Break 27 24 24
Wednesday 29 26 31 Winter Break 28 25 25
Thursday 30 27 29 26 26 Ram Navami
Friday 31 28 30 27 27
Saturday 29 NIWD 31 NIWD 28 NIWD 28
Sunday 30 29
Monday 30
Tuesday 31 Mahaveer Jayanti
*Teaching Saturdays    #Subject to change    *Total working days - 221
Notes:
  • NIWD = Non-Instructional Working Day
  • VI-XII*, II Saturday, III Saturday etc. are teaching / schedule markers as per original planner.
  • This HTML reproduces the month-by-month planner from the attached Word file (March 2025 → March 2026). If you want exact pixel-perfect alignment, printable PDF, or a version that breaks the long table into pages for mobile printing, I can deliver that next.

Admission Enquiry