| Day-School Fee | |||
|---|---|---|---|
| CLASSES | PRE-NUR | NUR.& PREP. | I-XII |
| FORM FEE | 500 | 500 | 500 |
| REGISTRATION FEE | 1,000 | 1,000 | 1,000 |
| ADMISSION FEE | 20,000 | 20,000 | 50,000 |
| CAUTION MONEY (Refundable) | 30,000 | 30,000 | 30,000 |
| RFID CARD FEE | 2,200 | 2,200 | 2,200 |
| Total One Time Charges | 53,700 | 53,700 | 83,700 |
| Term Fees (Yearly) | |||
|---|---|---|---|
| Tuition Fee (Quarterly)*4 Installments | 23,937 | 33,960 | 38,040 |
| Total Yearly Fee | 95,748 | 1,35,840 | 1,52,160 |
| Transport Fee (Optional) | |||
|---|---|---|---|
| Bus Fee | Per Month | Per Quarter | For 11 Month |
| Upto 5 KM | 3,289 | 9,867 | 36,179 |
| From 5-10 KM | 4,783 | 14,349 | 52,613 |
| From 10-20 KM | 5,082 | 15,246 | 55,902 |
| Above 20 KM | 5,381 | 16,143 | 59,191 |
| Hostel Fee | |
|---|---|
| ONE TIME CHARGES | AMOUNT |
| FORM FEE | 500 |
| REGISTRATION FEE | 2000 |
| ADMISSION FEE | 50,000 |
| CAUTION MONEY (Refundable) | 40,000 |
| RFID CARD FEE | 2200 |
| TOTAL ONE TIME CHARGES | 94,700 |
| TERM FEES (YEARLY) | |
|---|---|
| TERM FEES | AMOUNT |
| TUITION FEE | 1,52,160 |
| BOARDING & LODGING CHARGES | 3,72,324 |
| TOTAL | 5,24,484 |