Day-School Fee | |||
---|---|---|---|
CLASSES | PRE-NUR | NUR.& PREP. | I-XII |
FORM FEE | 500 | 500 | 500 |
REGISTRATION FEE | 1,000 | 1,000 | 1,000 |
ADMISSION FEE | 20,000 | 20,000 | 50,000 |
CAUTION MONEY (Refundable) | 25,000 | 25,000 | 25,000 |
RFID CARD FEE | 2,200 | 2,200 | 2,200 |
Total One Time Charges | 48,700 | 48,700 | 78,700 |
Term Fees (Yearly) | |||
---|---|---|---|
Tuition Fee (Quarterly)*4 Installments | 21,761 | 30,872 | 34,580 |
Total Yearly Fee | 87,044 | 1,23,488 | 1,38,320 |
Transport Fee (Optional) | |||
---|---|---|---|
Bus Fee | Per Month | Per Quarter | For 11 Month |
Upto 5 KM | 2,990 | 8,970 | 32,890 |
From 5-10 KM | 4,348 | 13,044 | 47,828 |
From 10-20 KM | 4,620 | 13,860 | 50,820 |
Above 20 KM | 4,892 | 14,676 | 53,812 |
Hostel Fee | |
---|---|
ONE TIME CHARGES | AMOUNT |
FORM FEE | 500 |
REGISTRATION FEE | 2000 |
ADMISSION FEE | 50,000 |
CAUTION MONEY (Refundable) | 40,000 |
RFID CARD FEE | 2200 |
TOTAL ONE TIME CHARGES | 94,700 |
TERM FEES (YEARLY) | |
---|---|
TERM FEES | AMOUNT |
TUITION FEE | 1,38,320 |
BOARDING & LODGING CHARGES | 3,38,476 |
TOTAL | 4,76,796 |